Difference between revisions of "Lesson:How Oil Prices Affect the Economy/ExerciseRC1"
From The Grove - Academia de Idiomas
Line 1: | Line 1: | ||
− | Answer the following questions according to the text. | + | ''Italic text''Answer the following questions according to the text. |
<quiz display=simple> | <quiz display=simple> | ||
− | { | + | {What was the origin of Second Industrial Revolution? |
|type="()"} | |type="()"} | ||
− | - | + | - It was the necessity of people to find a job |
− | + | + | + It was the creation of engines to run off of gas |
− | - | + | - It was the cars that consumed too much gasoline |
− | { | + | {What's the rate of American's petroleum products consumption? |
|type="()"} | |type="()"} | ||
+ 3.5 gallons | + 3.5 gallons | ||
Line 14: | Line 14: | ||
- 5 gallons | - 5 gallons | ||
− | { | + | {What's the biggest concern related to the consumption of oil? |
|type="()"} | |type="()"} | ||
− | - Each day more and more oil | + | - Each day more and more oil dependent products are being created |
− | - People from Green Peace | + | - People from Green Peace won't allow people to use it until the end |
− | + | + | + There's a lot to be explored, but the consumption is rising faster and faster |
</quiz> | </quiz> |
Revision as of 13:14, 4 December 2013
Italic textAnswer the following questions according to the text.