Difference between revisions of "Lesson:Should You Skip Christmas?/ExerciseRC1"
From The Grove - Academia de Idiomas
(Created page with "{{subst:RC}}") |
|||
Line 2: | Line 2: | ||
<quiz display=simple> | <quiz display=simple> | ||
− | { | + | {According to the video, what is the most traditional holiday in the USA? |
|type="()"} | |type="()"} | ||
− | - | + | - Easter |
− | - | + | + Christmas |
− | + | - Independence Day | |
− | { | + | {The psychologist says that traditions bring... |
|type="()"} | |type="()"} | ||
− | - | + | - ... a sense of stability to our lives. |
− | - | + | - ... something to look forward to. |
− | + | + | + ... some predictability in an otherwise unpredictable world. |
− | { | + | {What are some topics that the author says might be asked about by mothers? |
|type="()"} | |type="()"} | ||
− | - | + | - Work |
− | + | + | + Dogs |
− | - | + | - The weather |
</quiz> | </quiz> |
Latest revision as of 00:38, 20 August 2014
Answer the following questions according to the text.