Difference between revisions of "Lesson:Essentials/50"
From The Grove - Academia de Idiomas
(Created page with "=Grammar= {{#ev:youtube|ID}} {| class="prettytable" | <quiz display=simple> { |type="{}"} </quiz> |} =Pronunciation= {{#ev:youtube|ID}} <br> {| class="wikitable" sty...") |
|||
| Line 35: | Line 35: | ||
==Shapes== | ==Shapes== | ||
| + | |||
| + | * Square | ||
| + | * Rectangle | ||
| + | * Triangle | ||
| + | * Polygon | ||
| + | * Circle | ||
| + | * Oval | ||
| + | * Sphere | ||
| + | * Spiral | ||
| + | |||
http://www.languageguide.org/english/vocabulary/shapes/ | http://www.languageguide.org/english/vocabulary/shapes/ | ||
Revision as of 15:50, 13 July 2013
Grammar
|
|
Pronunciation
| Examples | |
|---|---|
Vocabulary
Shapes
- Square
- Rectangle
- Triangle
- Polygon
- Circle
- Oval
- Sphere
- Spiral
http://www.languageguide.org/english/vocabulary/shapes/
Review
<headertabs />
{{#widget:DISQUS
|id=jointhegrove
|uniqid=Essentials/50
|url=http://thegrove.com.br/metodo/index.php/Essentials/50
}}