Difference between revisions of "Cheat sheet"
From The Grove - Academia de Idiomas
| Line 33: | Line 33: | ||
---- | ---- | ||
<br> | <br> | ||
| − | + | = Quiz = | |
'''Code''':<pre width="30%"><quiz display=simple> | '''Code''':<pre width="30%"><quiz display=simple> | ||
| Line 57: | Line 57: | ||
<br> | <br> | ||
| − | + | = Gallery = | |
'''Code''':<pre width="80%"> | '''Code''':<pre width="80%"> | ||
<gallery caption="Sample gallery" widths="180px" heights="120px" perrow="5"> | <gallery caption="Sample gallery" widths="180px" heights="120px" perrow="5"> | ||
| Line 89: | Line 89: | ||
</gallery> | </gallery> | ||
| − | + | = Destacando texto = | |
'''Code/Example''':<pre width="40%"> | '''Code/Example''':<pre width="40%"> | ||
<pre width=40%> | <pre width=40%> | ||
| Line 98: | Line 98: | ||
---- | ---- | ||
| − | + | = Table = | |
{| class="wikitable" align="right" | {| class="wikitable" align="right" | ||
| Line 132: | Line 132: | ||
'''Guide''': http://www.mediawiki.org/wiki/Help:Tables | '''Guide''': http://www.mediawiki.org/wiki/Help:Tables | ||
| − | + | = Adicionando tabs = | |
'''Code''': | '''Code''': | ||
| Line 145: | Line 145: | ||
'''Guide''': http://www.mediawiki.org/wiki/Extension:Header_Tabs | '''Guide''': http://www.mediawiki.org/wiki/Extension:Header_Tabs | ||
| − | '''Example''': | + | '''Example''': Tabs utilizados nesta página. |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 03:03, 8 March 2013
Esta página deve ser usada para testes e referências.
Referências
Adicionando vídeos do Youtube
Code:
{{#ev:youtube|ID}}
Guide: http://www.mediawiki.org/wiki/Extension:EmbedVideo
Example:
Collapsible Text
Code:
<div class="toccolours mw-collapsible mw-collapsed" style="width:600px"> This text is not collapsible; but the next is collapsible and hidden by default: <div class="mw-collapsible-content">This one only shows when you click "expand"</div> </div>
Guide: http://www.mediawiki.org/wiki/Manual:Collapsible_elements
Example:
This text is not collapsible; but the next is collapsible and hidden by default:
This one only shows when you click "expand"
Quiz
Code:
<quiz display=simple>
{Question
|type="()"}
+ The correct answer.
- Distractor.
- Distractor.
- Distractor.
</quiz>
Guide: https://en.wikiversity.org/wiki/Help:Quiz
Example:
Gallery
Code:
<gallery caption="Sample gallery" widths="180px" heights="120px" perrow="5"> File:Asteroidsscale.jpg File:Asteroidsscale.jpg|Captioned File:Asteroidsscale.jpg|Captioned with alt text|alt=The Wikipedia logo File:Asteroidsscale.jpg|[[Help:Contents/Links|Links]] can be put in captions. File:Asteroidsscale.jpg|Full [[MediaWiki]] <br />[[syntax]] may now be used... File:Asteroidsscale.jpg File:Asteroidsscale.jpg|Captioned File:Asteroidsscale.jpg|Captioned with alt text|alt=The Wikipedia logo File:Asteroidsscale.jpg|[[Help:Contents/Links|Links]] can be put in captions. File:Asteroidsscale.jpg|Full [[MediaWiki]] <br />[[syntax]] may now be used... </gallery>
Guide: http://en.wikipedia.org/wiki/Wikipedia:Gallery_tag
Example:
Destacando texto
Code/Example:
<pre width=40%>
I look forward to meeting you.
They left without saying "Goodbye."
</pre>
Table
| verb + verb(ing) | ||||
|---|---|---|---|---|
| avoid | dislike | enjoy | finish | mind |
| practice | imagine | suggest | stop | deny |
| delay | regret | admit | consider | involve |
| miss | postpone | risk | ||
Code:
{| class="wikitable" align="right"
!colspan="5"| verb + verb(ing)
|+ align="bottom" |
'''Example'''
|-
| avoid || dislike || enjoy || finish || mind
|-
| practice || imagine || suggest || stop || deny
|-
| delay || regret || admit || consider || involve
|-
| miss || postpone || risk
|}
Guide: http://www.mediawiki.org/wiki/Help:Tables
Adicionando tabs
Code:
= Discussion = = Teacher Guide = <headertabs />
Guide: http://www.mediawiki.org/wiki/Extension:Header_Tabs
Example: Tabs utilizados nesta página.